arrow  back to home
home
who we are
why our sites
hit your target
our sites
3 Fat Chicks
Astrocenter
Babycenter
Beleifnet
Buzznet
Choose Your Diet
CooksRecipes
eHarmony
Everyday Health
Healthline
Lifescript
Mental Floss
Myxer
PCHGames
Recipe4Living
Should I Divorce Him
U.S. News & World Report
Wellness
our advertisers
our sites

we cover it all

 

sites
(click on the sites for details)
Monthly
Uniques
(in 000's)
%
Female
Avg
HHI
Age(%) Newsletter
Subscribers
(000's)
15 - 20 18 - 24 18 - 34 25 - 54 45 - 64 65+
Astrocenter 474 79% $ 45,000+ 3% 3% 26% 59% 46% 4% 1,500
Babycenter 3,472 58% $ 55,000+ 8% 13% 51% 70% 19% 2% -
Beliefnet 2,339 61% $ 50,000+ 5% 7% 27% 64% 42% 8% 9,217
Buzznet 4,172 50% $ 50,000+ 14% 21% 42% 55% 25% 3% -
Choose Your Diet 50 56% $ 45,000+ 0% 0% 18% 54% 38% 8% 576
CooksRecipes 491 55% $ 55,000+ 4% 3% 29% 72% 29% 4% -
eHarmony 2,307 59% $ 60,000+ 9% 13% 30% 66% 33% 5% -
Everyday Health 14,738 56% $ 60,000+ 9% 10% 27% 62% 34% 6% -
Healthline 2,722 56% $ 65,000+ 7% 8% 25% 61% 35% 7% -
Lifescript 4,330 60% $ 50,000+ 10% 14% 28% 60% 24% 6% 12,782
Mental Floss 212 41% $ 65,000+ 10% 13% 29% 58% 27% 2% -
Myxer/Myxertones 2,638 51% $ 40,000+ 32% 24% 37% 45% 19% 3% -
PCH Games 561 50% $ 40,000+ 3% 7% 16% 60% 35% 11% -
Recipe4Living 443 69% $ 40,000+ 5% 3% 32% 79% 32% 4% 1,000
U.S. News & World Report 1,026 46% $ 65,000+ 6% 10% 27% 61% 38% 4% -
Wellness 761 43% $ 60,000+ 2% 8% 27% 74% 35% 2% -
                     
totals* 40,736     10% 12% 31% 61% 30% 5% 25,075
*totals may be duplicative
Download Media Kit
contact us Copyright 2008 Flatiron Media, Inc. All rights reserved.